SPECIALTY GROUP 3

Annual Rates

  Disability   Term Life
Age $4,000   $100,000 $200,000
<30 $136   $72 $144
30-34 $216   $84 $168
35-39 $368   $120 $240
40-44 $536   $192 $384
45-49 $784   $264 $528
50-54 $1,192   $552 $1,104
55-59 $1,616   $816 $1,632
60-64 $2,136   $900 $1,800
65-69 $2,336   $1,404 $2,808
70-74 $2,544   $36,120 $72,240
75-99 $2,544   $54,000 $108,000

To apply for coverage, please fill out this short application.

increase body copy text size decrease body copy text size
Contact Us Member Login MPT Instant Quote Home

Signature X