SPECIALTY GROUP 2
Annual Rates
| Disability | Term Life Insurance | |||
| Age | $4,000 | $100,000 | $200,000 | |
| <30 | $288 | $72 | $144 | |
| 30-34 | $472 | $84 | $168 | |
| 35-39 | $792 | $120 | $240 | |
| 40-44 | $1,160 | $192 | $384 | |
| 45-49 | $1,696 | $264 | $528 | |
| 50-54 | $2,584 | $552 | $1,104 | |
| 55-59 | $3,504 | $816 | $1,632 | |
| 60-64 | $4,328 | $900 | $1,800 | |
| 65-69 | $4,472 | $1,404 | $2,808 | |
| 70-74 | $4,912 | $36,120 | $72,240 | |
| 75-99 | $4,912 | $54,000 | $108,000 | |
To apply for coverage, please fill out this short application.





