SPECIALTY GROUP 1

Annual Rates

  Disability   Term Life Insurance
Age $4,000   $100,000 $200,000
<30 $624   $72 $144
30-34 $1,024   $84 $168
35-39 $1,728   $120 $240
40-44 $2,528   $192 $384
45-49 $3,696   $264 $528
50-54 $5,632   $552 $1,104
55-59 $7,640   $816 $1,632
60-64 $8,800   $900 $1,800
65-69 $9,848   $1,404 $2,808
70-74 $10,768   $36,120 $72,240
75-99 $10,768   $54,000 $108,000

To apply for coverage, please fill out this short application.

increase body copy text size decrease body copy text size
Contact Us Member Login MPT Instant Quote Home

Signature X